King of the Markets
QuietStock-priced curve → Uniswap v4 · standardreserve.xyz ↗
The Standard Reserve's launchpad: bonding curves priced in stock tokens (SPCX, BABA, SKHY) that graduate into Uniswap v4 pools with permanently locked liquidity.
- Tokens launched
- 2.2K
- Launches, 24h
- 0
- Graduated
- 22
- Trades, 24h
- 67
- Traders, 24h
- 27
- Volume, 24h
- $1.9K
- Fees, 24h
- $2
Last 30 days
Activity per day
UTC days · today so far · hover a chart for the day's value
All trades of its tokens, before and after graduation
LP fees and measured token / hook taxes
Unique wallets per day
Show the data as a table
| Date | Volume | Fees | Trades | Traders | Launches | Graduations |
|---|---|---|---|---|---|---|
| 2026-10-11 | $0 | $0 | 0 | 0 | 0 | 0 |
| 2026-10-12 | $0 | $0 | 0 | 0 | 0 | 0 |
| 2026-10-13 | $0 | $0 | 0 | 0 | 0 | 0 |
| 2026-10-14 | $6M | $36.1K | 57.8K | 7K | 1.2K | 14 |
| 2026-10-15 | $3.3M | $30.5K | 35K | 7.3K | 510 | 6 |
| 2026-10-16 | $1.7M | $13.6K | 17.6K | 3.7K | 194 | 1 |
| 2026-10-17 | $507K | $6.1K | 4.5K | 1.1K | 39 | 0 |
| 2026-10-18 | $190K | $1.9K | 1.9K | 814 | 29 | 0 |
| 2026-10-19 | $646K | $1.3K | 7.9K | 1.5K | 125 | 0 |
| 2026-10-20 | $252K | $749 | 2.6K | 714 | 22 | 1 |
| 2026-10-21 | $213K | $254 | 2.2K | 498 | 38 | 0 |
| 2026-10-22 | $72.2K | $262 | 1K | 309 | 7 | 0 |
| 2026-10-23 | $46.5K | $101 | 467 | 202 | 6 | 0 |
| 2026-10-24 | $44.9K | $28 | 320 | 146 | 2 | 0 |
| 2026-10-25 | $51.5K | $28 | 353 | 112 | 3 | 0 |
| 2026-10-26 | $74K | $143 | 766 | 200 | 5 | 0 |
| 2026-10-27 | $65.6K | $23 | 518 | 142 | 4 | 0 |
| 2026-10-28 | $159K | $32 | 1.1K | 355 | 1 | 0 |
| 2026-10-29 | $99.7K | $37 | 921 | 258 | 5 | 0 |
| 2026-10-30 | $35.9K | $2 | 426 | 78 | 2 | 0 |
| 2026-10-31 | $34.8K | $3 | 329 | 73 | 1 | 0 |
| 2026-11-01 | $115K | $2 | 1.4K | 94 | 2 | 0 |
| 2026-11-02 | $208K | $9 | 2K | 128 | 0 | 0 |
| 2026-11-03 | $421K | $27 | 3.6K | 295 | 4 | 0 |
| 2026-11-04 | $205K | $6 | 2.3K | 208 | 1 | 0 |
| 2026-11-05 | $7.7K | $3 | 114 | 69 | 0 | 0 |
| 2026-11-06 | $4K | $2 | 91 | 62 | 0 | 0 |
| 2026-11-07 | $937 | $1 | 57 | 33 | 0 | 0 |
| 2026-11-08 | $1.6K | $1 | 48 | 24 | 0 | 0 |
| 2026-11-09 | $422 | $0 | 22 | 9 | 0 | 0 |
Volume by quote currency, 24h
What its tokens traded against.
- ETH / WETH $0 0%
- USDG $15 1%
- Stock tokens $1.9K 99%
- Other tokens $0 0%
Fees, 24h
- LP fees$1
- Token & hook taxes$1
- Total$2
LP fees at each pool's fee tier (v4: each swap's own fee). Taxes measured from trades; taxes a hook takes in ETH or USDG on sells aren't measured yet.
Top tokens, 24h volume
The King of the Markets tokens traded most in the last 24 hours.
| Token | Price | 24h | Volume | Market cap |
|---|---|---|---|---|
| | $0.0000342 | +34.6% | $1.3K | $34.2K |
| | $0.0000527 | -8.4% | $557 | $52.7K |
| | $0.0000129 | -2.0% | $21 | $12.9K |
| | $0.0000150 | +1.5% | $11 | $12.7K |
| | $0.00000506 | +2.5% | $0 | $5.1K |
| | $0.0000123 | +0.1% | $0 | $12.3K |
Build on it
King of the Markets data in your app
Every number on this page comes from the Crius API. Filter token lists, launches and the stream by launchpad=standard_reserve.
- Launches
- Curve trades
- Graduations
curl "https://api.crius.sh/v1/robinhood/launchpads/standard_reserve?days=30" curl "https://api.crius.sh/v1/robinhood/tokens?list=new&launchpad=standard_reserve"