Flap.sh
LiveBonding curve → Uniswap v2 · flap.sh ↗
Every token's curve lives in the Flap Portal; at graduation it moves to a Uniswap v2 pair with the LP burned. Tax tokens and stock-basket vaults included.
- Tokens launched
- 396K
- Launches, 24h
- 41
- Graduated
- 341
- Trades, 24h
- 4K
- Traders, 24h
- 1.9K
- Volume, 24h
- $105K
- Fees, 24h
- $2.7K
Last 30 days
Activity per day
UTC days · today so far · hover a chart for the day's value
All trades of its tokens, before and after graduation
LP fees and measured token / hook taxes
Unique wallets per day
Show the data as a table
| Date | Volume | Fees | Trades | Traders | Launches | Graduations |
|---|---|---|---|---|---|---|
| 2026-10-11 | $532K | $11.3K | 9.3K | 4.7K | 1.1K | 0 |
| 2026-10-12 | $683K | $14K | 9.8K | 4.4K | 1.6K | 0 |
| 2026-10-13 | $721K | $15.9K | 9.8K | 4.5K | 1.2K | 0 |
| 2026-10-14 | $540K | $11.6K | 9.8K | 4.8K | 1K | 0 |
| 2026-10-15 | $301K | $6.3K | 8.7K | 3.7K | 2K | 0 |
| 2026-10-16 | $160K | $3.6K | 6.9K | 3.4K | 1.5K | 0 |
| 2026-10-17 | $405K | $8K | 9.3K | 3.9K | 1.4K | 1 |
| 2026-10-18 | $594K | $13.2K | 12.1K | 4.7K | 1.2K | 0 |
| 2026-10-19 | $807K | $9.3K | 14.2K | 5K | 1.5K | 1 |
| 2026-10-20 | $326K | $6.1K | 8.6K | 3.9K | 1.6K | 0 |
| 2026-10-21 | $297K | $6.3K | 8.6K | 3.7K | 1.4K | 0 |
| 2026-10-22 | $379K | $8.2K | 9.9K | 3.7K | 1.4K | 0 |
| 2026-10-23 | $248K | $5.1K | 8.1K | 3.9K | 1.3K | 0 |
| 2026-10-24 | $152K | $3.6K | 6.1K | 3.2K | 1K | 0 |
| 2026-10-25 | $79K | $1.9K | 4.6K | 2.6K | 962 | 0 |
| 2026-10-26 | $402K | $10.1K | 6.3K | 3K | 1.2K | 0 |
| 2026-10-27 | $379K | $11K | 6.7K | 3K | 1.2K | 0 |
| 2026-10-28 | $398K | $9.6K | 8.6K | 3.3K | 1.2K | 1 |
| 2026-10-29 | $392K | $9.6K | 9.2K | 3K | 1.2K | 1 |
| 2026-10-30 | $132K | $3.4K | 6.6K | 2.6K | 943 | 0 |
| 2026-10-31 | $105K | $2.9K | 6.3K | 2.3K | 957 | 0 |
| 2026-11-01 | $70K | $1.9K | 4.7K | 2.2K | 736 | 0 |
| 2026-11-02 | $103K | $3.1K | 4.9K | 2.1K | 911 | 0 |
| 2026-11-03 | $406K | $5.8K | 8.9K | 3.4K | 1.1K | 2 |
| 2026-11-04 | $124K | $3.2K | 4.9K | 2.3K | 1.1K | 0 |
| 2026-11-05 | $190K | $4.4K | 4.8K | 2.2K | 603 | 0 |
| 2026-11-06 | $149K | $4.5K | 4.8K | 2.2K | 685 | 0 |
| 2026-11-07 | $78.3K | $2.1K | 3K | 1.5K | 297 | 0 |
| 2026-11-08 | $75K | $2K | 3.7K | 1.7K | 38 | 0 |
| 2026-11-09 | $37.2K | $975 | 820 | 446 | 7 | 0 |
Volume by quote currency, 24h
What its tokens traded against.
- ETH / WETH $98.4K 93%
- USDG $6.9K 7%
- Stock tokens $50 0%
- Other tokens $0 0%
Fees, 24h
- LP fees$1K
- Token & hook taxes$1.7K
- Total$2.7K
LP fees at each pool's fee tier (v4: each swap's own fee). Taxes measured from trades; taxes a hook takes in ETH or USDG on sells aren't measured yet.
Top tokens, 24h volume
The Flap.sh tokens traded most in the last 24 hours.
| Token | Price | 24h | Volume | Market cap |
|---|---|---|---|---|
| | $0.000464 | -36.4% | $65.8K | $462K |
| | $0.000177 | -26.4% | $12.3K | $177K |
| | $0.00000315 | -94.7% | $10K | $3.2K |
| | $0.000786 | +15.1% | $8.8K | $786K |
| | $0.0000362 | +7.3% | $1.7K | $36K |
| | $0.0000265 | -22.0% | $1.6K | $26.4K |
| | $0.0000561 | -14.7% | $1.3K | $55.9K |
| | $0.0000108 | -2.2% | $413 | $10.8K |
| | $0.0000909 | -2.1% | $405 | $82.7K |
| | $0.0000302 | +1.5% | $392 | $30.2K |
Build on it
Flap.sh data in your app
Every number on this page comes from the Crius API. Filter token lists, launches and the stream by launchpad=flap.
- Launches
- Curve progress
- Graduations
- Taxes
- Socials
curl "https://api.crius.sh/v1/robinhood/launchpads/flap?days=30" curl "https://api.crius.sh/v1/robinhood/tokens?list=new&launchpad=flap"
Other launchpads