Bankr
LiveDoppler multicurve on Uniswap v4 · bankr.bot ↗
Launched by the Bankr agent through the shared Doppler Airlock, trading on Uniswap v4 from the first block with locked liquidity and creator vesting.
Bankr tokens trade on their Uniswap v4 pool from launch with liquidity locked; there is no graduation step.
- Tokens launched
- 98.9K
- Launches, 24h
- 9
- Graduated
- n/a
- Trades, 24h
- 4.1K
- Traders, 24h
- 1.2K
- Volume, 24h
- $246K
- Fees, 24h
- $38K
Last 30 days
Activity per day
UTC days · today so far · hover a chart for the day's value
All trades of its tokens, before and after graduation
LP fees and measured token / hook taxes
Unique wallets per day
Show the data as a table
| Date | Volume | Fees | Trades | Traders | Launches |
|---|---|---|---|---|---|
| 2026-10-11 | $282K | $348K | 6.4K | 1.8K | 36 |
| 2026-10-12 | $499K | $692K | 7.6K | 2.1K | 44 |
| 2026-10-13 | $501K | $536K | 7.8K | 2.2K | 27 |
| 2026-10-14 | $1M | $490K | 15.4K | 3.5K | 45 |
| 2026-10-15 | $610K | $218K | 9.5K | 2.5K | 28 |
| 2026-10-16 | $398K | $279K | 7.2K | 2.1K | 43 |
| 2026-10-17 | $193K | $139K | 4.2K | 1.5K | 24 |
| 2026-10-18 | $262K | $236K | 5K | 1.7K | 58 |
| 2026-10-19 | $438K | $160K | 5.9K | 2.1K | 116 |
| 2026-10-20 | $394K | $97.3K | 5.3K | 1.9K | 111 |
| 2026-10-21 | $453K | $112K | 6.1K | 1.9K | 119 |
| 2026-10-22 | $305K | $99.1K | 5.6K | 1.7K | 54 |
| 2026-10-23 | $237K | $119K | 4.5K | 1.6K | 34 |
| 2026-10-24 | $343K | $90.5K | 6K | 1.7K | 27 |
| 2026-10-25 | $130K | $59.5K | 3K | 1.2K | 33 |
| 2026-10-26 | $164K | $41.7K | 3K | 1.2K | 37 |
| 2026-10-27 | $346K | $61.3K | 4.4K | 1.6K | 18 |
| 2026-10-28 | $640K | $192K | 8.5K | 2.3K | 23 |
| 2026-10-29 | $644K | $85.2K | 8.8K | 2.2K | 101 |
| 2026-10-30 | $307K | $87.9K | 4.3K | 1.4K | 19 |
| 2026-10-31 | $274K | $29K | 2.8K | 1.2K | 19 |
| 2026-11-01 | $233K | $31.9K | 3K | 1.2K | 28 |
| 2026-11-02 | $237K | $31.3K | 3.5K | 1.2K | 22 |
| 2026-11-03 | $220K | $33K | 3.1K | 1.2K | 24 |
| 2026-11-04 | $368K | $48K | 3.1K | 1.3K | 13 |
| 2026-11-05 | $444K | $95.5K | 4.4K | 1.4K | 12 |
| 2026-11-06 | $329K | $31.3K | 3.3K | 1.3K | 10 |
| 2026-11-07 | $188K | $17.8K | 2.9K | 1K | 11 |
| 2026-11-08 | $305K | $38K | 4.9K | 1.3K | 8 |
| 2026-11-09 | $23K | $8.1K | 479 | 201 | 1 |
Volume by quote currency, 24h
What its tokens traded against.
- ETH / WETH $118K 48%
- USDG $63.5K 26%
- Stock tokens $55.7K 23%
- Other tokens $8.8K 4%
Fees, 24h
- LP fees$33K
- Token & hook taxes$5K
- Total$38K
LP fees at each pool's fee tier (v4: each swap's own fee). Taxes measured from trades; taxes a hook takes in ETH or USDG on sells aren't measured yet.
Top tokens, 24h volume
The Bankr tokens traded most in the last 24 hours.
| Token | Price | 24h | Volume | Market cap |
|---|---|---|---|---|
| | $0.00000888 | -20.6% | $80.9K | $887K |
| | $0.00000289 | -20.6% | $58.4K | $289K |
| | $0.00000829 | -9.8% | $44.9K | $829K |
| | $0.00000574 | -21.3% | $22.9K | $565K |
| NautiloNautilo | $0.00000483 | +0.4% | $21.4K | $483K |
| | $0.00000417 | -12.5% | $9K | $417K |
| | $0.00000188 | +15.2% | $4.7K | $188K |
| | $5.90e-7 | -1.6% | $849 | $59K |
| | $2.31e-7 | -0.0% | $575 | $22.9K |
| | $7.14e-7 | -4.6% | $495 | $71.4K |
Build on it
Bankr data in your app
Every number on this page comes from the Crius API. Filter token lists, launches and the stream by launchpad=bankr.
- Launches
- Trades
- Creator vesting
- Socials
curl "https://api.crius.sh/v1/robinhood/launchpads/bankr?days=30" curl "https://api.crius.sh/v1/robinhood/tokens?list=new&launchpad=bankr"
Other launchpads