Flywheel
LiveDirect Uniswap v4 launch with a 4% hook · flywheel.cash ↗
Tokens launch straight into a Uniswap v4 pool whose hook takes 4% per swap for holder rewards, burns and the platform, and graduate when the pool's liquidity reaches its target.
- Tokens launched
- 1.7K
- Launches, 24h
- 3
- Graduated
- 33
- Trades, 24h
- 1.9K
- Traders, 24h
- 512
- Volume, 24h
- $44.6K
- Fees, 24h
- $620
Last 30 days
Activity per day
UTC days · today so far · hover a chart for the day's value
All trades of its tokens, before and after graduation
LP fees and measured token / hook taxes
Unique wallets per day
Show the data as a table
| Date | Volume | Fees | Trades | Traders | Launches | Graduations |
|---|---|---|---|---|---|---|
| 2026-10-11 | $0 | $0 | 0 | 0 | 0 | 0 |
| 2026-10-12 | $0 | $0 | 0 | 0 | 0 | 0 |
| 2026-10-13 | $0 | $0 | 8 | 2 | 2 | 1 |
| 2026-10-14 | $19 | $0 | 5 | 2 | 3 | 0 |
| 2026-10-15 | $0 | $0 | 0 | 0 | 0 | 0 |
| 2026-10-16 | $1.7M | $42.4K | 24.3K | 4.7K | 86 | 4 |
| 2026-10-17 | $2.7M | $71.1K | 43.5K | 8.3K | 197 | 5 |
| 2026-10-18 | $1.6M | $49.1K | 30.2K | 6.3K | 167 | 3 |
| 2026-10-19 | $1.6M | $30.3K | 20.6K | 5K | 132 | 2 |
| 2026-10-20 | $976K | $18K | 12.5K | 3.4K | 100 | 1 |
| 2026-10-21 | $620K | $10.1K | 8.3K | 2.4K | 101 | 0 |
| 2026-10-22 | $413K | $5.3K | 4.6K | 1.5K | 66 | 0 |
| 2026-10-23 | $1.7M | $30K | 15.8K | 4.1K | 199 | 2 |
| 2026-10-24 | $922K | $16.6K | 10.1K | 3.1K | 41 | 1 |
| 2026-10-25 | $1.7M | $27.3K | 20.5K | 4.7K | 80 | 1 |
| 2026-10-26 | $847K | $14.8K | 12.5K | 3.3K | 117 | 1 |
| 2026-10-27 | $487K | $8.6K | 8K | 2.2K | 50 | 2 |
| 2026-10-28 | $240K | $4.5K | 4.8K | 1.7K | 14 | 0 |
| 2026-10-29 | $1.4M | $26.3K | 29.5K | 4.6K | 10 | 0 |
| 2026-10-30 | $1.1M | $23.3K | 24.4K | 4.3K | 17 | 1 |
| 2026-10-31 | $1.9M | $39.3K | 39K | 5.8K | 60 | 2 |
| 2026-11-01 | $2M | $41.3K | 59.4K | 6.1K | 51 | 0 |
| 2026-11-02 | $2.1M | $49.3K | 54.7K | 5.8K | 48 | 0 |
| 2026-11-03 | $1.2M | $26.7K | 34.4K | 4.8K | 57 | 4 |
| 2026-11-04 | $480K | $9.1K | 15.7K | 2.7K | 39 | 2 |
| 2026-11-05 | $272K | $4.6K | 9.7K | 1.7K | 30 | 0 |
| 2026-11-06 | $129K | $2.5K | 6.1K | 1.2K | 11 | 1 |
| 2026-11-07 | $49.9K | $886 | 3.9K | 692 | 3 | 0 |
| 2026-11-08 | $75.2K | $1.1K | 2.7K | 637 | 2 | 0 |
| 2026-11-09 | $6.5K | $70 | 279 | 67 | 1 | 0 |
Volume by quote currency, 24h
What its tokens traded against.
- ETH / WETH $5.7K 13%
- USDG $4.9K 11%
- Stock tokens $34K 76%
- Other tokens $23 0%
Fees, 24h
- LP fees$190
- Token & hook taxes$430
- Total$620
LP fees at each pool's fee tier (v4: each swap's own fee). Taxes measured from trades; taxes a hook takes in ETH or USDG on sells aren't measured yet.
Top tokens, 24h volume
The Flywheel tokens traded most in the last 24 hours.
| Token | Price | 24h | Volume | Market cap |
|---|---|---|---|---|
| | $0.00000953 | -16.1% | $37.4K | $641K |
| | $1.55e-7 | -11.0% | $1.5K | $57.6K |
| | $2.58e-7 | -21.0% | $1.4K | $23.4K |
| | $0.00000222 | -40.7% | $872 | $2.2K |
| | $1.69e-7 | -6.5% | $732 | $15.7K |
| | $1.08e-8 | -16.5% | $505 | $9.1K |
| | $5.34e-8 | -20.8% | $416 | $5.3K |
| | $5.68e-8 | -7.5% | $207 | $5.7K |
| | $2.55e-8 | -5.9% | $137 | $2.5K |
| | $7.20e-8 | +25.5% | $133 | $6.5K |
Build on it
Flywheel data in your app
Every number on this page comes from the Crius API. Filter token lists, launches and the stream by launchpad=flywheel.
- Launches
- Graduations
- Hook tax
- On-chain metadata
curl "https://api.crius.sh/v1/robinhood/launchpads/flywheel?days=30" curl "https://api.crius.sh/v1/robinhood/tokens?list=new&launchpad=flywheel"
Other launchpads