Long.xyz
LiveDoppler launch on Uniswap v4 · long.xyz ↗
Launched through Long's factory and the shared Doppler Airlock onto Uniswap v4, with metadata and logos stored on IPFS.
Long tokens trade on their Uniswap v4 pool for life: Doppler can migrate a pool, but no Long token has (one Doppler migration on the whole chain, by another integrator).
- Tokens launched
- 88.1K
- Launches, 24h
- 147
- Graduated
- n/a
- Trades, 24h
- 48.6K
- Traders, 24h
- 6.3K
- Volume, 24h
- $8.9M
- Fees, 24h
- $6.6M
Last 30 days
Activity per day
UTC days · today so far · hover a chart for the day's value
All trades of its tokens, before and after graduation
LP fees and measured token / hook taxes
Unique wallets per day
Show the data as a table
| Date | Volume | Fees | Trades | Traders | Launches |
|---|---|---|---|---|---|
| 2026-10-11 | $5.8M | $2.1M | 37.2K | 6.6K | 274 |
| 2026-10-12 | $14.5M | $3.7M | 75.6K | 9.4K | 498 |
| 2026-10-13 | $18.5M | $3.2M | 83.4K | 10.6K | 505 |
| 2026-10-14 | $17.6M | $3.6M | 96.6K | 11.9K | 455 |
| 2026-10-15 | $17M | $3.9M | 97.8K | 10.9K | 501 |
| 2026-10-16 | $11.8M | $3.7M | 73.1K | 8.9K | 636 |
| 2026-10-17 | $6.4M | $2.3M | 38K | 6.1K | 317 |
| 2026-10-18 | $8.4M | $2.8M | 48K | 6.5K | 314 |
| 2026-10-19 | $4.8M | $2.3M | 35.4K | 6.3K | 550 |
| 2026-10-20 | $7M | $3.9M | 47.3K | 6.7K | 543 |
| 2026-10-21 | $8.5M | $5.3M | 55.5K | 8.1K | 414 |
| 2026-10-22 | $5.6M | $3.8M | 38K | 6.4K | 411 |
| 2026-10-23 | $9M | $4M | 69.6K | 7.1K | 475 |
| 2026-10-24 | $9.2M | $4.5M | 54.6K | 6.7K | 325 |
| 2026-10-25 | $7.8M | $2.7M | 100K | 10.4K | 441 |
| 2026-10-26 | $4.5M | $3.3M | 41.5K | 6.4K | 529 |
| 2026-10-27 | $8.7M | $5.1M | 72.8K | 8.8K | 482 |
| 2026-10-28 | $11.7M | $7.2M | 78.2K | 9.8K | 544 |
| 2026-10-29 | $10.6M | $6.7M | 64.3K | 8.7K | 491 |
| 2026-10-30 | $6.3M | $3.6M | 49.5K | 6.6K | 546 |
| 2026-10-31 | $3.1M | $2M | 26.9K | 5K | 375 |
| 2026-11-01 | $3M | $2.7M | 27.1K | 4.3K | 425 |
| 2026-11-02 | $4.3M | $3.7M | 31.2K | 4.7K | 578 |
| 2026-11-03 | $4M | $2.6M | 37.9K | 5.3K | 556 |
| 2026-11-04 | $6.3M | $6.8M | 45.4K | 5.7K | 452 |
| 2026-11-05 | $11.7M | $6.6M | 71.6K | 8K | 409 |
| 2026-11-06 | $5M | $4.5M | 38.1K | 5.5K | 190 |
| 2026-11-07 | $5M | $6.2M | 32.9K | 5K | 161 |
| 2026-11-08 | $8.5M | $6.3M | 45.4K | 6K | 135 |
| 2026-11-09 | $1M | $976K | 6.8K | 1.5K | 29 |
Volume by quote currency, 24h
What its tokens traded against.
- ETH / WETH $2.4M 27%
- USDG $3.3M 37%
- Stock tokens $2M 23%
- Other tokens $1.2M 14%
Fees, 24h
- LP fees$6.6M
- Token & hook taxes$45.9K
- Total$6.6M
LP fees at each pool's fee tier (v4: each swap's own fee). Taxes measured from trades; taxes a hook takes in ETH or USDG on sells aren't measured yet.
Top tokens, 24h volume
The Long.xyz tokens traded most in the last 24 hours.
| Token | Price | 24h | Volume | Market cap |
|---|---|---|---|---|
| | $0.0318 | -0.5% | $7.5M | $31.4M |
| | $0.00391 | -21.2% | $383K | $3.9M |
| | $0.00355 | -20.6% | $377K | $3.5M |
| | $0.00229 | -18.0% | $160K | $2.3M |
| | $0.000448 | -46.4% | $105K | $446K |
| | $0.000634 | -7.8% | $56K | $626K |
| | $0.0000650 | +216.3% | $46K | $65K |
| | $0.000395 | -16.0% | $33.7K | $395K |
| | $0.00194 | +1.3% | $26.3K | $1.9M |
| | $0.0000203 | +3.2% | $22.6K | $20.3K |
Build on it
Long.xyz data in your app
Every number on this page comes from the Crius API. Filter token lists, launches and the stream by launchpad=long.
- Launches
- Trades
- Socials
curl "https://api.crius.sh/v1/robinhood/launchpads/long?days=30" curl "https://api.crius.sh/v1/robinhood/tokens?list=new&launchpad=long"
Other launchpads