← All launchpads
Pons
LiveBonding curve → Uniswap v4 · ponsfamily.com ↗
Tokens trade on a bonding curve, then graduate into a Uniswap v4 pool with the Pons hook; the LP position is locked in the Pons locker.
- Tokens launched
- 728K
- Launches, 24h
- 763
- Graduated
- 10.6K
- Trades, 24h
- 126K
- Traders, 24h
- 23.3K
- Volume, 24h
- $9.9M
- Fees, 24h
- $275K
Last 30 days
Activity per day
UTC days · today so far · hover a chart for the day's value
All trades of its tokens, before and after graduation
LP fees and measured token / hook taxes
Unique wallets per day
Show the data as a table
| Date | Volume | Fees | Trades | Traders | Launches | Graduations |
|---|---|---|---|---|---|---|
| 2026-10-11 | $17.4M | $763K | 268K | 38.6K | 1.7K | 12 |
| 2026-10-12 | $40.4M | $858K | 390K | 53.6K | 2.3K | 34 |
| 2026-10-13 | $28.2M | $804K | 301K | 48.1K | 1.6K | 19 |
| 2026-10-14 | $33.7M | $1.1M | 330K | 53.4K | 1.9K | 14 |
| 2026-10-15 | $27.9M | $1.1M | 307K | 46.4K | 1.7K | 16 |
| 2026-10-16 | $33.4M | $904K | 344K | 50.9K | 1.8K | 25 |
| 2026-10-17 | $20.6M | $601K | 240K | 41.3K | 1.3K | 10 |
| 2026-10-18 | $15M | $497K | 218K | 44.6K | 1.1K | 3 |
| 2026-10-19 | $25.4M | $757K | 306K | 58.2K | 1.7K | 23 |
| 2026-10-20 | $30.4M | $763K | 322K | 56.5K | 2K | 18 |
| 2026-10-21 | $29.5M | $1.2M | 317K | 54.9K | 1.9K | 25 |
| 2026-10-22 | $22.9M | $546K | 271K | 47.9K | 1.6K | 23 |
| 2026-10-23 | $19.9M | $618K | 273K | 47.1K | 1.4K | 17 |
| 2026-10-24 | $13.7M | $600K | 185K | 35.6K | 1.1K | 3 |
| 2026-10-25 | $14.5M | $602K | 185K | 37.4K | 1K | 4 |
| 2026-10-26 | $20.1M | $774K | 220K | 43.7K | 1.4K | 14 |
| 2026-10-27 | $20.2M | $793K | 274K | 58K | 1.5K | 15 |
| 2026-10-28 | $27.9M | $1.8M | 321K | 57.1K | 1.9K | 22 |
| 2026-10-29 | $23.3M | $1M | 272K | 50.6K | 1.5K | 13 |
| 2026-10-30 | $15.3M | $796K | 181K | 36.8K | 1.1K | 7 |
| 2026-10-31 | $10.9M | $386K | 146K | 32.1K | 894 | 5 |
| 2026-11-01 | $10.1M | $393K | 133K | 29.6K | 842 | 8 |
| 2026-11-02 | $12.4M | $408K | 160K | 34K | 1.2K | 18 |
| 2026-11-03 | $12.9M | $430K | 158K | 31.7K | 916 | 8 |
| 2026-11-04 | $19M | $686K | 214K | 37.1K | 1.2K | 14 |
| 2026-11-05 | $19.1M | $615K | 202K | 34.6K | 1.2K | 9 |
| 2026-11-06 | $12.1M | $432K | 150K | 29.3K | 872 | 10 |
| 2026-11-07 | $8.9M | $279K | 134K | 25.6K | 763 | 8 |
| 2026-11-08 | $10M | $269K | 122K | 23.1K | 721 | 3 |
| 2026-11-09 | $1.5M | $44.2K | 19.4K | 5.7K | 118 | 3 |
Volume by quote currency, 24h
What its tokens traded against.
- ETH / WETH $5.8M 59%
- USDG $3M 31%
- Stock tokens $945K 10%
- Other tokens $89.5K 1%
Fees, 24h
- LP fees$228K
- Token & hook taxes$47K
- Total$275K
LP fees at each pool's fee tier (v4: each swap's own fee). Taxes measured from trades; taxes a hook takes in ETH or USDG on sells aren't measured yet.
Top tokens, 24h volume
The Pons tokens traded most in the last 24 hours.
| Token | Price | 24h | Volume | Market cap |
|---|---|---|---|---|
| | $0.0269 | -15.6% | $937K | $25.5M |
| | $0.00942 | +14.9% | $615K | $9.4M |
| | $0.00340 | -10.6% | $517K | $3.4M |
| | $0.474 | +1.8% | $391K | $412M |
| | $0.000803 | -9.4% | $256K | $799K |
| | $0.00112 | -16.5% | $249K | $1.1M |
| | $0.00359 | -0.7% | $243K | $3.6M |
| | $0.00186 | -21.0% | $223K | $1.9M |
| | $0.00267 | -6.0% | $198K | $2.7M |
| | $0.000472 | +68.0% | $198K | $469K |
Build on it
Pons data in your app
Every number on this page comes from the Crius API. Filter token lists, launches and the stream by launchpad=pons.
- Launches
- Curve progress
- Graduations
- LP locks
- Creator fees
- Socials
cURL
curl "https://api.crius.sh/v1/robinhood/launchpads/pons?days=30" curl "https://api.crius.sh/v1/robinhood/tokens?list=new&launchpad=pons"
Other launchpads